
Appendix F Reference Standard Information
F-6 PerSeptive Biosystems
F
F.3 Theoretical
Cleavages for Angiotensin
Monoisotopic masses (Da) for the theoretical cleavages of
angiotensin I are listed below as calculated for the positive ion
mode. Monoisotopic (M + H)+ for the sequence:
DRVYIHPFHL is 1296.685.
a b c Fragment
88.040 116.035 133.061 D
244.141 272.136 289.162 DR
343.209 371.204 388.231 DRV
506.273 534.268 551.294 DRVY
619.357 647.352 664.378 DRVYI
756.416 784.411 801.437 DRVYIH
853.468 881.463 898.490 DRVYIHP
1000.537 1028.532 1045.558 DRVYIHPF
1137.596 1165.591 1182.617 DRVYIHPFH
x y z Fragment
158.082 132.1025 112.076 L
295.141 269.1614 249.135 HL
442.209 416.2298 396.204 FHL
539.262 513.2825 493.256 PFHL
676.321 650.3414 630.315 HPFHL
789.405 763.4255 743.399 IHPFHL
952.468 926.4888 906.463 YIHPFHL
1051.537 1025.557 1005.531 VYIHPFHL
1207.638 1181.658 1161.632 RVYIHPFHL
Kommentare zu diesen Handbüchern